
| EDGEMONT VILLAGE T: 604-985-WINE(9463) |
SOUTH DUNBAR T: 604-269-9433 |
Our system is currently being updated in order to provide real-time updates
Be sure to check back soon for an up-to-date version of our Price List
Current Price List
Some products and some vintages not stocked at both locations.
Prices and availability are subject to change without notice
Tuesday, August 06, 2002
Please wait for list to load...
| Stock No. | Product Name | Size(ml) | Vintage | Type | Available | Current Price |
| Alderlea Vineyards - Duncan | ||||||
| 500892 | Bacchus | 750 | 1999 | white | no | $10.75 |
| 500884 | Pinot Auxerrois | 750 | 1998 | white | no | $11.75 |
| 701359 | Angelique | 750 | 1999 | white | yes | $12.50 |
| Bighorn Vineyards (Andres Wines) - Port Moody | ||||||
| 527820 | Riesling | 750 | 1998 | white | no | $7.45 |
| 528463 | Pinot Gris | 750 | 1999 | white | no | $7.45 |
| 468934 | Pinot Blanc | 750 | 1998 | white | no | $7.45 |
| 468926 | Chardonnay | 750 | 1998 | white | no | $7.45 |
| 528471 | Merlot | 750 | 2000 | red | yes | $7.45 |
| Black Hills Estate - Oliver | ||||||
| 708446 | Note Bene | 750 | 1999 | red | yes | $28.00 |
| Blue Grouse Vineyards - Duncan | ||||||
| 969600 | Ortega | 750 | 1999 | white | yes | $12.50 |
| Burrowing Owl Estate Winery - Osoyoos | ||||||
| 510941 | Pinot Gris | 750 | 2000 | white | no | $19.90 |
| 510933 | Chardonnay | 750 | 2000 | white | no | $21.90 |
| 556613 | Pinot Noir | 750 | 1999 | red | no | $17.90 |
| 508200 | Cabernet Sauvignon | 750 | 1998 | red | no | $24.90 |
| 509885 | Merlot | 750 | 1999 | red | no | $24.90 |
| 556621 | Cabernet Franc | 750 | 1999 | red | no | $24.90 |
| Calliope Vintners - Summerland | ||||||
| 724120 | Semillon-Sauvignon | 750 | 1999 | white | yes | $15.90 |
| 724195 | Merlot-Cabernet Sauvignon | 750 | 1999 | red | no | $17.90 |
| Calona Vineyards - Kelowna | ||||||
| 352872 | Semillon-Chardonnay Artist | 750 | 1999 | white | no | $9.95 |
| 364265 | Sovereign Opal Artist | 750 | 2000 | white | yes | $9.95 |
| 505222 | Pinot Gris Artist | 750 | 2000 | white | no | $10.95 |
| 237446 | Riesling Artist | 750 | 1999 | white | no | $10.95 |
| 261024 | Pinot Blanc Artist | 750 | 1999 | white | no | $10.95 |
| 237453 | Gewürztraminer Artist | 750 | 2000 | white | no | $11.95 |
| 561191 | Fume Blanc Artist | 750 | 1999 | white | no | $11.95 |
| 561217 | Meritage Artist | 750 | 1999 | white | yes | $11.95 |
| 364323 | Chardonnay Artist | 750 | 1999 | white | yes | $12.95 |
| 561209 | Cabernet Franc Blush | 750 | 2000 | rose | yes | $9.95 |
| 561266 | Copper Moon Harvest White | 750 | 1999 | white | yes | $8.95 |
| 561233 | Copper Moon Harvest Red | 750 | 1999 | red | no | $8.95 |
| 578526 | Copper Moon Harvest Pinot Blanc | 750 | 1999 | white | yes | $11.95 |
| 578518 | Copper Moon Harvest Chardonnay | 750 | 1999 | white | yes | $12.95 |
| 580928 | Copper Moon Harvest Merlot | 750 | 1999 | red | yes | $13.95 |
| 580936 | Copper Moon Harvest Cabernet Sauvignon | 750 | 1999 | red | no | $13.95 |
| 432880 | Rougeon Artist | 750 | 1999 | red | no | $9.95 |
| 432898 | Pinot Noir Artist | 750 | 2000 | red | yes | $10.95 |
| 561225 | Gamay Noir Artist | 750 | 2000 | red | yes | $10.95 |
| 581686 | Cabernet Franc Artist | 750 | 1999 | red | yes | $11.95 |
| 574095 | Merlot Artist Series | 750 | 1999 | red | yes | $12.95 |
| 505248 | Cabernet Sauvignon Artist | 750 | 1999 | red | yes | $12.95 |
| 444042 | Private Reserve Semillon | 750 | 1998 | white | no | $9.95 |
| 514190 | Private Reserve Fume Blanc | 750 | 1998 | white | no | $11.95 |
| 444034 | Private Reserve Chardonnay | 750 | 1997 | white | no | $16.95 |
| 532408 | Sonata Port | 500 | 1997 | dessert | yes | $16.95 |
| 721076 | Select Late Harvest Ehrenfelser | 375 | 1999 | dessert | yes | $29.90 |
| 456087 | Ehrenfelser late harv b.a. | 375 | 1995 | dessert | yes | $29.95 |
| 716845 | Verdelet Icewine | 375 | 1998 | dessert | yes | $49.90 |
| 708271 | Pinot Blanc Icewine | 375 | 1998 | dessert | yes | $49.95 |
| 425975 | Ehrenfelser Icewine | 375 | 1997 | dessert | yes | $59.90 |
| 725325 | Private Reserve Pinot Noir Icewine | 375 | 2000 | dessert | yes | $99.90 |
| CedarCreek Estate - Kelowna | ||||||
| 214130 | Proprietor's White | 750 | 1999 | white | yes | $8.95 |
| 306332 | Ehrenfelser | 750 | 2000 | white | yes | $11.95 |
| 240952 | Pinot Auxerrois | 750 | 2000 | white | yes | $11.95 |
| 240978 | Gewürztraminer | 750 | 2000 | white | no | $13.95 |
| 217166 | Dry Riesling | 750 | 2000 | white | yes | $12.95 |
| 237966 | Pinot Blanc | 750 | 1999 | white | yes | $12.95 |
| 237974 | Chardonnay | 750 | 1999 | white | yes | $15.95 |
| 561175 | Pinot Gris | 750 | 2000 | white | yes | $15.95 |
| 585794 | Sauvignon Blanc | 750 | 2000 | white | yes | $15.95 |
| 605253 | Pinot Blanc Estate Select - Greata Ranch | 750 | 2000 | white | yes | $18.95 |
| 711911 | Chardonnay Estate Select | 750 | 1998 | white | no | $19.95 |
| 217117 | Proprietor's Red | 750 | 2000 | red | no | $8.95 |
| 450650 | Cabernet Merlot | 750 | 1999 | red | yes | $16.95 |
| 369983 | Classic Pinot Noir | 750 | 2000 | red | yes | $17.95 |
| 408666 | Merlot | 750 | 1998 | red | yes | $18.95 |
| 567412 | Pinot Noir Estate Select | 750 | 1999 | red | yes | $24.95 |
| 329391 | Select Late Harvest Optima | 375 | 1995 | dessert | yes | $24.95 |
| 329490 | Riesling Icewine | 375 | 1996 | dessert | yes | $54.95 |
| Chateau Wolff - Nanaimo | ||||||
| 492231 | Pinot Blanc | 500 | 1994 | white | yes | $9.95 |
| 490821 | Viva! | 750 | 1995 | white | yes | $11.95 |
| 491126 | Grand Reserve Pinot Noir | 750 | 1996 | red | yes | $17.95 |
| 554949 | Grand Rouge | 375 | 1998 | dessert | yes | $12.95 |
| Cherry Point Vineyards - Cobble Hill (Victoria) | ||||||
| 708313 | Valley Mist | 750 | 1998 | white | yes | $10.90 |
| 707877 | Valley Sunset | 750 | 1999 | red | yes | $10.90 |
| 706945 | Muller Thurgau | 750 | 1998 | white | no | $11.90 |
| 715292 | Pinot Blanc | 750 | 1998-9 | white | yes | $12.90 |
| 730630 | Pinot Blanc / Auxerrois | 750 | 2000 | white | yes | $12.90 |
| 714949 | Pinot Auxerrois | 750 | 1999 | white | yes | $14.90 |
| 715151 | Gewürztraminer | 750 | 1999 | white | yes | $14.90 |
| 707240 | Ehrenfelser | 750 | 1998 | white | no | $14.90 |
| 707067 | Ortega | 750 | 1998 | white | yes | $14.90 |
| 715227 | Pinot Gris | 750 | 2000 | white | yes | $14.90 |
| 712943 | Pinot Blanc Reserve | 750 | 1998 | white | yes | $17.90 |
| 713016 | Pinot Noir Reserve | 750 | 1998 | red | yes | $21.90 |
| 700815 | Ortega Reserve | 375 | 1997 | dessert | no | $20.00 |
| Columbia Valley Classics - Chilliwack | ||||||
| 700674 | Chancellor | 750 | 1998 | red | yes | 11.95 |
| Crowsnest Vineyards - Cawston | ||||||
| 437707 | Harvest Moon | 750 | 1999 | white | yes | $8.90 |
| 505438 | Pinot Auxerrois | 750 | 2000 | white | yes | $9.95 |
| 437715 | Riesling | 750 | 2000 | white | yes | $10.50 |
| 504605 | Gewürztraminer | 750 | 2000 | white | yes | $11.40 |
| 505420 | Unoaked Chardonnay | 750 | 1999 | white | yes | $11.50 |
| 707117 | Oaked Chardonnay | 750 | 1999 | white | yes | $12.50 |
| 504957 | Kerner | 750 | 1999 | white | yes | $12.40 |
| 423866 | Pinot Noir | 750 | 1999 | red | yes | $13.20 |
| 437731 | Merlot | 750 | 1999 | red | no | $13.95 |
| 707232 | Riesling late harvest | 750 | 1998 | dessert | yes | $12.20 |
| 437756 | Riesling Icewine | 375 | 1999 | dessert | yes | $39.95 |
| Domaine de Chaberton - Langley | ||||||
| 963462 | Chaberton Blanc | 750 | 2000 | white | yes | $9.90 |
| 978130 | Chaberton Blanc 1.5L | 1500 | 1999 | white | yes | $16.75 |
| 953000 | Madeleine Sylvaner | 750 | 2000 | white | yes | $10.75 |
| 953224 | Bacchus | 750 | 2000 | white | yes | $11.25 |
| 965541 | Bacchus Dry | 750 | 2000 | white | yes | $11.25 |
| 978197 | Optima | 750 | 1997 | white | yes | $12.55 |
| 972133 | Chardonnay (unwooded) | 750 | 1999 | white | yes | $12.95 |
| 714261 | Gewürztraminer | 750 | 2000 | white | yes | $13.95 |
| 969790 | Chaberton Rouge | 750 | 2000 | red | yes | $9.90 |
| 978015 | Chaberton Rouge 1.5L | 1500 | 1999 | red | yes | $16.75 |
| 978684 | Pinot Noir | 750 | 1997 | red | yes | $13.55 |
| 721910 | Gamay Noir | 750 | 1999 | red | yes | $13.95 |
| 719554 | Meritage | 750 | 1998 | red | yes | $19.95 |
| 983361 | Ortega botyritis affected | 375 | 1996-7 | dessert | yes | $26.50 |
| 938670 | Optima Dessert | 375 | 1999 | dessert | yes | $18.05 |
| 975623 | Festival Select (Bacchus) | 375 | 1996 | dessert | no | $12.05 |
| Fairview Cellars - Oliver | ||||||
| 723924 | Cabernet Franc | 750 | 1999 | red | no | $17.90 |
| 717918 | Cabernet Merlot | 750 | 1999 | red | yes | $17.90 |
| 725119 | Merlot | 750 | 1999 | red | no | $22.90 |
| 724005 | Merlot Reserve | 750 | 1998 | red | no | $29.90 |
| 723932 | Cabernet Sauvignon Reserve | 750 | 1998 | red | yes | $29.90 |
| Gehringer Brothers - Oliver | ||||||
| 398107 | Desert Sun | 750 | 2000 | white | yes | $8.95 |
| 171520 | Verdelet | 750 | 1997 | white | yes | $9.95 |
| 586123 | Schönburger-Gewürtztraminer | 750 | 2000 | white | no | $10.95 |
| 171496 | Pinot Auxerrois | 750 | 2000 | white | yes | $9.55 |
| 171512 | Ehrenfelser | 750 | 2000 | white | yes | $10.25 |
| 391151 | Dry Ehrenfelser | 750 | 2000 | white | yes | $10.25 |
| 171488 | Riesling | 750 | 2000 | white | yes | $10.25 |
| 265181 | Dry Riesling | 750 | 2000 | white | yes | $10.25 |
| 536169 | Dry Rock Chardonnay | 750 | 2000 | white | yes | $10.95 |
| 534917 | Optimum Harmony | 750 | 1999 | white | yes | $14.95 |
| 534891 | Optimum Pinot Blanc | 750 | 1998 | white | yes | $19.95 |
| 534883 | Optimum Pinot Gris | 750 | 2000 | white | yes | $19.95 |
| 347492 | Private Reserve Riesling | 750 | 2000 | white | yes | $13.00 |
| 347203 | Private Reserve Pinot Gris | 750 | 2000 | white | yes | $13.00 |
| 503748 | Private Reserve Pinot Blanc | 750 | 2000 | white | yes | $11.25 |
| 171504 | Cuvee Noir | 750 | 2000 | red | yes | $9.95 |
| 962530 | Blush | 750 | 1998 | rose | yes | $10.25 |
| 559583 | Dry Rock Vineyards Merlot | 750 | 1999 | red | yes | $12.95 |
| 430306 | Private Reserve Pinot Noir | 750 | 1999 | red | yes | $13.00 |
| 556007 | Dry Rock Vineyards Cabernet Merlot | 750 | 1999 | red | yes | $14.95 |
| 534909 | Optimum Pinot Noir | 750 | 1999 | red | yes | $24.95 |
| 307009 | Minus 9 Ehrenfelser Icewine | 375 | 1998 | dessert | yes | $47.95 |
| 504860 | Riesling Icewine - giftbox | 375 | 1999 | dessert | yes | $46.00 |
| 586131 | Cabernet Franc Icewine - giftbox | 375 | 2000 | dessert | yes | $49.95 |
| Gersighel Wineberg - Osoyoos | ||||||
| 940155 | Pinot Blanc | 750 | 1995 | white | yes | $9.00 |
| 942585 | Gewürztraminer | 750 | 1995 | white | no | $9.95 |
| 941013 | Merlot | 750 | 1997 | red | no | $15.00 |
| 940759 | Pinot Noir | 750 | 1995 | red | no | $12.95 |
| 940874 | Sunset Red | 750 | 1997 | red | no | $9.95 |
| 988048 | Okanagan Muscat | 375 | 1996 | dessert | no | $15.00 |
| Golden Mile Cellars - Oliver | ||||||
| 961862 | Bacchus | 750 | 1998 | white | yes | $10.50 |
| 962456 | Kerner | 750 | 2000 | white | yes | $10.50 |
| 715243 | Optima | 750 | 1999 | white | yes | $10.80 |
| 962365 | Riesling | 750 | 1997 | white | yes | $10.80 |
| 962340 | Chardonnay Select | 750 | 1998 | white | no | $12.00 |
| 962464 | Blanc de Noir | 750 | 1998 | rose | no | $11.00 |
| 962399 | Pinot Noir Select | 750 | 1999 | red | yes | $12.50 |
| 713685 | Merlot | 750 | 1999 | red | yes | $13.50 |
| 948406 | Riesling Botyritis Affected | 375 | 1997 | dessert | no | $13.00 |
| Gray Monk Estate - Okanagan Centre | ||||||
| 321646 | Latitude 50 | 750 | 2000 | white | yes | $10.95 |
| 96222 | Pinot Auxerrois | 750 | 2000 | white | yes | $11.95 |
| 321604 | Riesling | 750 | 2000 | white | yes | $12.95 |
| 501114 | Chardonnay Unwooded | 750 | 1999 | white | yes | $14.95 |
| 118638 | Pinot Gris | 750 | 2000 | white | yes | $13.95 |
| 321612 | Pinot Blanc | 750 | 2000 | white | yes | $12.95 |
| 241851 | Muller-Thurgau | 750 | 1998 | white | yes | $9.95 |
| 136986 | Ehrenfelser | 750 | 1999 | white | yes | $11.95 |
| 321588 | Gewürztraminer | 750 | 2000 | white | yes | $12.95 |
| 321596 | Gewürztraminer Reserve | 750 | 1998 | white | yes | $13.95 |
| 242818 | Kerner Dry | 750 | 1999 | white | yes | $10.95 |
| 321620 | Rotberger | 750 | 1999 | rose | yes | $12.95 |
| 501122 | Chancellor | 750 | 1998 | red | yes | $9.95 |
| 251835 | Pinot Noir | 750 | 1999 | red | yes | $13.95 |
| 406272 | Gamay Noir | 750 | 1997 | red | yes | $12.95 |
| 461608 | Cabernet Franc | 750 | 1997 | red | yes | $15.95 |
| 343111 | Merlot | 750 | 1997 | red | yes | $16.95 |
| 711218 | Odyssey | 750 | 1997 | sparkling | no | $24.95 |
| 158667 | Kerner late harvest | 750 | 1998 | white | yes | $12.95 |
| 321638 | Siegerrebe | 750 | 1999 | white | yes | $12.95 |
| 707182 | Ehrenfelser select late harvest | 375 | 1998 | dessert | yes | $19.95 |
| 397968 | Ehrenfelser Icewine | 375 | 1998 | dessert | yes | $49.95 |
| 576546 | Ehrenfelser Icewine Giftbox | 375 | 1999 | dessert | yes | $65.00 |
| Hainle Vineyards - Peachland | ||||||
| 447524 | Traminer Organic | 500 | 1997 | white | yes | $13.95 |
| 371682 | Kerner | 750 | 1997 | white | no | $13.95 |
| 286328 | Pinot Blanc | 750 | 1997 | white | no | $14.95 |
| 447482 | Pinot Gris | 750 | 1997 | white | no | $14.95 |
| 286302 | Riesling | 750 | 1997 | white | no | $14.95 |
| 258848 | Merlot | 750 | 1997 | red | no | $16.95 |
| Hawthorne Mountain - Okanagan Falls | ||||||
| 576926 | Mountain Reserve White | 750 | 1999 | white | yes | $6.95 |
| 712539 | Chardonnay | 375 | 1999 | white | yes | $7.95 |
| 576918 | Mountain Reserve White 1.5L | 1500 | 1999 | white | yes | $14.95 |
| 501957 | Chardonnay-Semillon | 750 | 1998 | white | yes | $8.95 |
| 576934 | Mountain Reserve Chardonnay | 750 | 1999 | white | yes | $9.95 |
| 440677 | Chardonnay | 750 | 1998 | white | yes | $11.75 |
| 440693 | Riesling | 750 | 1999 | white | yes | $12.95 |
| 440685 | Gewürztraminer | 750 | 2000 | white | yes | $12.95 |
| 704999 | Pinot Gris | 750 | 1999 | white | yes | $16.95 |
| 565143 | Gamay Rose | 750 | 1999 | rose | yes | $8.95 |
| 576959 | Mountain Reserve Red | 750 | 1999 | red | yes | $7.95 |
| 576442 | Mountain Reserve Red 1.5L | 1500 | 1999 | red | yes | $14.95 |
| 710517 | Pinot Noir | 375 | 1998 | red | yes | $8.95 |
| 440669 | Pinot Meunier | 750 | 1996-97 | red | yes | $8.95 |
| 576900 | Mountain Reserve Pinot Noir | 750 | 1999 | red | yes | $9.95 |
| 440651 | Gamay Noir | 750 | 1997 | red | yes | $10.95 |
| 440644 | Pinot Noir | 750 | 1997 | red | yes | $12.95 |
| 440701 | Merlot | 750 | 1997 | red | yes | $14.95 |
| 593020 | Cabernet Franc | 750 | 1999 | red | no | $14.95 |
| 463935 | Lemberger | 750 | 1997 | red | yes | $17.95 |
| 440628 | Meritage | 750 | 1996-97 | red | yes | $19.95 |
| 449702 | HMV Brut Dosage Zero | 750 | N/V | sparkling | yes | $17.95 |
| 536292 | HMV Blanc de Blanc | 750 | 1995 | sparkling | yes | $19.95 |
| 730598 | Ehrenfelser Icewine | 100 | 2000 | dessert | yes | $19.95 |
| 508184 | Select late harvest Optima | 375 | 1997 | dessert | yes | $19.95 |
| 469858 | Oraniensteiner Icewine | 375 | 1996 | dessert | yes | $49.95 |
| 508192 | Ehrenfelser Icewine | 375 | 1997 | dessert | yes | $49.95 |
| Hester Creek Estate - Oliver | ||||||
| 467316 | Estate Pinot Blanc | 750 | 1999 | white | yes | $9.85 |
| 467258 | Estate Chardonnay | 750 | 1998 | white | yes | $9.85 |
| 706523 | Estate Chardonnay 1.5L | 1500 | 1998 | white | yes | $20.95 |
| 484485 | Signature Release Pinot Blanc | 750 | 1998 | white | yes | $11.85 |
| 467241 | Signature Release Chardonnay | 750 | 1998 | white | no | $11.85 |
| 560037 | Pinot Gris | 750 | 2000 | white | yes | $12.85 |
| 603738 | Chardonnay-Semillon | 750 | 2000 | white | yes | $13.85 |
| 467266 | Blanc de Noir | 750 | 1999 | rose | yes | $8.85 |
| 541375 | Pinot Noir | 750 | 1999 | red | yes | $12.85 |
| 559997 | Gamay Noir | 750 | 1999 | red | yes | $12.85 |
| 524678 | Cabernet Merlot | 750 | 1999 | red | yes | $14.85 |
| 467332 | Cabernet Franc | 750 | 1998 | red | no | $15.85 |
| 467324 | Merlot | 750 | 1999 | red | yes | $16.85 |
| 560003 | Cabernet Sauvignon | 750 | 1998 | red | no | $19.85 |
| 467274 | Late Harvest Trebbiano | 375 | 1998 | dessert | yes | $19.85 |
| 503755 | Pinot Blanc Icewine | 200 | 1998 | dessert | no | $25.95 |
| 467282 | Pinot Blanc Icewine | 375 | 1998 | dessert | yes | $49.85 |
| 715862 | Cabernet Franc Icewine | 375 | 1999 | dessert | yes | $69.85 |
| Hillside Estate Cellars - Naramata | ||||||
| 536177 | Bacchus | 750 | 1998 | white | no | $9.95 |
| 505198 | Ehrenfelser | 750 | 1998 | white | no | $9.95 |
| 434787 | Auxerrois | 750 | 1999 | white | yes | $10.50 |
| 505180 | Kerner | 750 | 2000 | white | no | $10.50 |
| 539155 | Dry Riesling | 750 | 2000 | white | yes | $10.50 |
| 478164 | Pinot Blanc | 750 | 1999 | white | yes | $10.50 |
| 461632 | Chardonnay | 750 | 1998 | white | yes | $10.50 |
| 505206 | Gewürztraminer | 750 | 1998 | white | no | $11.90 |
| 499855 | Chardonnay 1.5L | 1500 | 1998 | white | no | $22.95 |
| 505214 | Semillon | 750 | 1998 | white | yes | $10.50 |
| 717231 | Semillon Chardonnay | 750 | 1998 | white | yes | $10.50 |
| 434803 | Muscat Ottonel | 750 | 2000 | white | yes | $15.95 |
| 461624 | Gamay Blush | 750 | 1998 | rose | yes | $9.50 |
| 499848 | Gamay Blush 1.5L | 1500 | 1998 | rose | yes | $20.95 |
| 434811 | Pinot Noir | 750 | 2000 | red | yes | $13.95 |
| 434829 | Gamay | 750 | 2000 | red | yes | $13.95 |
| 538884 | Gamay 1.5L | 1500 | 2000 | red | yes | $22.95 |
| 717615 | Cabernet Merlot | 750 | 1998 | red | yes | $13.95 |
| 489245 | Merlot | 750 | 2000 | red | yes | $16.90 |
| 434795 | Cabernet Sauvignon | 750 | 1997 | red | no | $16.95 |
| 701714 | Cabernet Franc | 750 | 1998 | red | yes | $16.95 |
| 536185 | Late Harvest Riesling | 375 | 1998 | dessert | yes | $12.95 |
| 702688 | Vidal Icewine | 200 | 1997 | dessert | yes | $39.95 |
| 489237 | Riesling Icewine | 375 | 1998 | dessert | yes | $32.00 |
| Inniskillin Okanagan - Oliver | ||||||
| 501718 | Chardonnay | 750 | 1997 | white | yes | $9.95 |
| 558429 | Pinot Blanc | 750 | 1999 | white | yes | $12.95 |
| 530832 | Chardonnay Reserve | 750 | 1998 | white | yes | $13.95 |
| 558403 | Gewürztraminer | 750 | 1999 | white | yes | $14.95 |
| 530840 | Dark Horse Pinot Noir | 750 | 1998 | red | yes | $16.95 |
| 558387 | Cabernet Franc (Dark Horse Vineyard) | 750 | 1998 | red | no | $17.95 |
| 525212 | Merlot Inkameep | 750 | 1997 | red | yes | $18.95 |
| 530808 | Meritage | 750 | 1997 | red | yes | $18.95 |
| 558395 | Meritage (Dark Horse Vineyard) | 750 | 1998 | red | yes | $19.95 |
| 501759 | Vidal Select Late Harvest | 375 | 1997 | dessert | no | $14.95 |
| 468546 | Vidal Icewine | 375 | 1996 | dessert | yes | $52.95 |
| 468553 | Ehrenfelser Icewine | 375 | 1996 | dessert | yes | $54.95 |
| 558445 | Riesling Icewine | 375 | 2000 | dessert | yes | $59.95 |
| Jackson-Triggs - Oliver | ||||||
| 543835 | Dry Riesling | 750 | 2000 | white | yes | $10.95 |
| 543827 | Pinot Blanc | 750 | 1999 | white | yes | $11.95 |
| 543843 | Gewürztraminer | 750 | 1999 | white | yes | $11.95 |
| 543819 | Chardonnay | 750 | 2000 | white | yes | $11.95 |
| 593111 | Sauvignon Blanc | 750 | 2000 | white | yes | $12.95 |
| 593129 | Viognier | 750 | 2000 | white | yes | $14.95 |
| 543900 | Grand Reserve Chardonnay | 750 | 1998 | white | no | $17.95 |
| 493262 | Serwo Vineyards Chardonnay | 750 | 1997 | white | yes | $17.95 |
| 543850 | Blanc de Noir | 750 | 1998 | rose | yes | $12.95 |
| 543868 | Pinot Noir | 750 | 1998 | red | yes | $14.95 |
| 543876 | Proprietor's Reserve Merlot | 750 | 1999 | red | yes | $16.95 |
| 493270 | Grand Reserve Merlot | 750 | 1997 | red | yes | $19.95 |
| 543884 | Proprietor's Reserve Cabernet Sauvignon | 750 | 1998 | red | yes | $24.95 |
| 493254 | Riesling Icewine | 375 | 1997 | dessert | no | $49.95 |
| 597104 | Riesling Icewine | 375 | 2000 | dessert | yes | $52.95 |
| Lake Breeze Vineyards - Naramata | ||||||
| 500306 | Ehrenfelser | 750 | 1999 | white | yes | $12.90 |
| 500348 | Gewürztraminer | 750 | 2000 | white | yes | $12.95 |
| 500322 | Pinot Blanc | 750 | 2000 | white | yes | $13.90 |
| 500314 | Semillon | 750 | 1998 | white | yes | $13.90 |
| 568709 | Pinot Gris | 750 | 1999 | white | no | $13.90 |
| 500363 | Chardonnay | 750 | 1999 | white | yes | $13.90 |
| 500330 | Blanc de Noir | 750 | 2000 | rose | yes | $11.90 |
| 939454 | Pinot Noir | 750 | 1998 | red | yes | $14.95 |
| 500264 | Cabernet Franc | 750 | 1999 | red | yes | $15.90 |
| 500272 | Merlot | 750 | 1999 | red | yes | $15.95 |
| 500256 | Delice | 375 | 1998 | dessert | yes | $15.90 |
| 760136 | Pinot Blanc Icewine | 375 | 1998 | dessert | yes | $39.90 |
| Lang Vineyards - Naramata | ||||||
| 466938 | Dry Riesling | 750 | 1996 | white | no | $9.50 |
| 425405 | Auxerrois | 750 | 1998 | white | yes | $9.90 |
| 499947 | Late harvest Riesling (med dry) | 500 | 1997 | white | yes | $9.90 |
| 426023 | Farm Reserve Riesling | 750 | 1998 | white | yes | $11.50 |
| 726323 | Gewürztraminer | 750 | 2000 | white | yes | $12.90 |
| 426007 | Late harvest Riesling (off dry) | 750 | 2000 | white | yes | $14.75 |
| 727129 | Grand Pinot | 750 | 2000 | white | yes | $14.75 |
| 483750 | Pinot Meunier | 500 | 1996 | red | yes | $9.90 |
| 466920 | Blanc de Noir | 750 | 2000 | rose | yes | $11.50 |
| 426056 | Pinot Noir | 750 | 1998 | red | yes | $13.75 |
| 726257 | Marechal Foch | 750 | 2000 | red | yes | $13.90 |
| 507376 | Pinot Auxerrois Brut | 750 | 1997 | sparkling | yes | $19.50 |
| 507368 | Pinot Meunier Brut | 750 | N/V | sparkling | yes | $19.90 |
| 539262 | Canadian Maple Brut | 750 | N/V | sparkling | yes | $24.50 |
| 555029 | Chardonnay Icewine | 200 | 1998 | dessert | yes | $34.50 |
| 507350 | Merlot Icewine | 200 | 2000 | dessert | yes | $39.00 |
| 426031 | Riesling Icewine | 375 | 2000 | dessert | yes | $48.00 |
| Mission Hill Family Estate - Kelowna | ||||||
| Cordillera Series | ||||||
| 574129 | Wild Horse Canyon White | 750 | 1998 | white | yes | $9.95 |
| 574111 | Rattlesnake Island Red | 750 | 1999 | red | yes | $9.95 |
| 596007 | Spotted Lake Sauvignon Blanc | 750 | 2000 | white | yes | $10.95 |
| 574103 | Anarchist Mountain Chardonnay | 750 | 1999 | white | yes | $11.95 |
| 574087 | Cathedral Ridge Cabernet Merlot | 750 | 1998 | red | yes | $12.95 |
| 563668 | Chardonnay | 375 | 1999 | white | yes | $7.45 |
| 300301 | Pinot Blanc | 750 | 2000 | white | yes | $12.95 |
| 524587 | Gewürztraminer | 750 | 2000 | white | yes | $12.95 |
| 563981 | Pinot Gris | 750 | 2000 | white | yes | $12.95 |
| 118893 | Sauvignon Blanc | 750 | 2000 | white | yes | $12.95 |
| 518530 | Bin 99 Chardonnay | 750 | 2000 | white | yes | $13.95 |
| 220848 | Dry Riesling | 750 | 2000 | white | yes | $14.95 |
| 537076 | Reserve Pinot Gris | 750 | 1999 | white | yes | $15.95 |
| 449660 | Reserve Pinot Blanc | 750 | 1998 | white | yes | $16.95 |
| 590349 | Reserve Sauvignon Blanc | 750 | 2000 | white | yes | $16.95 |
| 545004 | Reserve Chardonnay | 750 | 1999 | white | yes | $17.95 |
| 568725 | Estate Chardonnay | 750 | 1999 | white | no | $24.95 |
| 549840 | Reserve Chardonnay (3L) | 3000 | 1998 | white | no | $125.00 |
| 715888 | Chardonnay Vertical Library Release | 6x750 | 1992-97 | white | yes | $175.00 |
| 563650 | Cabernet Merlot | 375 | 1999 | red | yes | $7.95 |
| 518571 | Bin 88 Pinot Noir | 750 | 1999 | red | yes | $11.95 |
| 257816 | Cabernet Merlot | 750 | 2000 | red | yes | $14.95 |
| 496109 | Merlot | 750 | 1999 | red | yes | $16.95 |
| 717454 | Private Reserve Merlot (3L) | 3000 | 1999 | red | yes | $85.00 |
| 717520 | Private Reserve Merlot (6L) | 6000 | 1998 | red | yes | $185.00 |
| 545012 | Reserve Pinot Noir | 750 | 1999 | red | yes | $17.95 |
| 585778 | Reserve Shiraz | 750 | 1999 | red | yes | $17.95 |
| 553313 | Estate Reserve Merlot | 750 | 1999 | red | yes | $22.95 |
| 553321 | Estate Reserve Cabernet Sauvignon | 750 | 1998 | red | yes | $22.95 |
| 556332 | Estate Shiraz | 750 | 1998 | red | no | $28.50 |
| 572032 | Estate Oculus | 750 | 1998 | red | yes | $35.00 |
| 532846 | Grand Reserve Vidal Icewine | 200 | 1998 | dessert | yes | $27.95 |
| 532838 | Vidal Icewine | 375 | 1998 | dessert | yes | $49.95 |
| 518605 | Grand Reserve Riesling Icewine | 375 | 1997 | dessert | yes | $59.90 |
| Mt. Boucherie - Westbank | ||||||
| 602078 | Riesling | 750 | 2000 | white | yes | $12.90 |
| 723890 | Chardonnay | 750 | 1999 | white | yes | $12.95 |
| 723825 | Gewürztraminer | 750 | 1999 | white | yes | $13.95 |
| 723684 | Pinot Gris | 750 | 99,2000 | white | yes | $14.90 |
| 723759 | Merlot | 750 | 1999 | red | yes | $14.95 |
